How to Take Perfect Blouse, Lehenga and Gown Measurements (Step-by-Step Size Guide)
| SIZE | US | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0-2 | 32 | 26 | 36 |
| S | 2-4 | 34 | 28 | 38 |
| M | 4-6 | 36 | 30 | 40 |
| L | 6-8 | 38 | 32 | 42 |
| XL | 8-10 | 40 | 34 | 44 |
| XXL | 10-12 | 42 | 36 | 46 |
| SIZE | US | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0-2 | 81 | 66 | 91.5 |
| S | 2-4 | 86.5 | 71 | 96.5 |
| M | 4-6 | 91.5 | 76 | 101.5 |
| L | 6-8 | 96.5 | 81 | 106.5 |
| XL | 8-10 | 101.5 | 86.5 | 112 |
| XXL | 10-12 | 106.5 | 91.5 | 117 |
Note: Dress, chaniya, and lehenga lengths are standardized and provided in the product description. We offer alterations if your desired size is unavailable!
We know that finding the right fit can be overwhelming. At Raas, we understand that a well-fitted garment can make all the difference in your special occasion look. That’s why we’ve created a detailed size guide, along with a step-by-step video tutorial to help you take the most accurate measurements. Follow the guide below to ensure the perfect fit!Watch our step-by-step video Guide